BANGKOK, Dec 4 (Reuters) – Prices of physical rubber compared with Dec. 3
Grade | Prices | Change |
Thai RSS3 (Jan) | $1.52/kg | -$0.06 |
Thai STR20 (Jan) | $1.48/kg | -$0.01 |
Malaysia SMR20 (Jan) | $1.49/kg | +$0.01 |
Indonesia SIR20 (Jan) | $0.77/lb | +$0.01 |
Thai USS3 | 44 baht | +1 baht |
Thai 60-percent latex (drum/Jan) | $1,010/tonne | -$10 |
Thai 60-percent latex (bulk/Jan) | $1,110/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Kaweewit Kaewjinda; Editing by Anupama Dwivedi)