Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed |
RSS 4 | 115.5 | 115 | 114.5 |
RSS 5 | 110 | 109 | 108.5 |
Ungraded | 100 | 96 | 95 |
ISNR 20 | 98 | 97.5 | 96.5 |
Latex(60% drc) | 76.6 | 76.1 | 76.1 |
Spot Rubber prices declined to Rs 95/kg on Wednesday.
NMCE Rubber Jan contract traded sideways to bearish due to selling pressure by traders. It is likely to trade down in next trading session as well on selling pressure. Trading range for next trading session is seen between 11070-11170 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures ( Dec contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11445 | 11465 | 11320 | 11325 |
Tue | 11332 | 11250 | 11130 | 11230 |
NMCE Futures ( Jan contract, INR) | ||||
Wed | 11190 | 11239 | 11105 | 11129 |
Tocom (May contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 199.6 | 200 | 198.7 | 199 |
Tue | 195.3 | 196.1 | 193.8 | 194.9 |
Wed | 193.9 | 194 | 192.8 | 193 |
– Commodity Online