per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,450.00 | -50.00 | 184.85 | -1.03 | 11,300.00 | -50.00 | 182.40 | -1.03 |
RSS-5 | 10,850.00 | -50.00 | 175.15 | -1.02 | 10,850.00 | -50.00 | 175.15 | -1.02 |
ISNR-20 | 9,650.00 | -100.00 | 155.75 | -1.80 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,610.00 | 0.00 | 122.85 | -0.15 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board