per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,400.00 | +50.00 | 181.95 | +0.19 | 11,350.00 | +50.00 | 181.15 | +0.19 |
RSS-5 | 10,950.00 | +100.00 | 174.75 | +1.01 | 10,950.00 | +100.00 | 174.75 | +1.01 |
ISNR-20 | 9,500.00 | 0.00 | 151.65 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 126.50 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board