per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,450.00 | 0.00 | 180.10 | -0.48 | 11,350.00 | 0.00 | 178.50 | -0.47 |
RSS-5 | 11,000.00 | 0.00 | 173.00 | -0.46 | 11,000.00 | 0.00 | 173.00 | -0.46 |
ISNR-20 | 9,550.00 | +50.00 | 150.20 | +0.39 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 124.65 | -0.33 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board