per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,500.00 | +50.00 | 181.65 | +1.54 | 11,400.00 | +50.00 | 180.05 | +1.54 |
RSS-5 | 11,050.00 | +50.00 | 174.50 | +1.51 | 11,050.00 | +50.00 | 174.50 | +1.51 |
ISNR-20 | 9,600.00 | +50.00 | 151.60 | +1.42 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 125.15 | 0.52 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board