Prices of physical rubber compared to Dec.18
Grade | Prices | Change |
Thai RSS3 (Jan) | $1.67/kg | +$0.02 |
Thai STR20 (Jan) | $1.52/kg | +$0.02 |
Malaysia SMR20 (Jan) | $1.48/kg | -$0.01 |
Indonesia SIR20 (Jan) | $0.77/lb | unchanged |
Thai USS3 | 49 baht/kg | unchanged |
Thai 60-percent latex (drum/Jan) | $1,000/tonne | unchanged |
Thai 60-percent latex (bulk/Jan) | $1,100/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Gopakumar Warrier)