per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,075.00 | +30.00 | 206.25 | +0.14 | 13,075.00 | +30.00 | 206.25 | +0.14 |
RSS-5 | 12,250.00 | 0.00 | 193.25 | -0.31 | 12,250.00 | 0.00 | 193.25 | -0.31 |
ISNR-20 | 11,200.00 | 0.00 | 176.70 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,980.00 | 0.00 | 141.65 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board