Jan 7 (Reuters) – Prices of physical rubber compared with Jan. 6
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.72/kg | unchanged |
Thai STR20 (Feb) | $1.53/kg | -$0.01 |
Malaysia SMR20 (Feb) | $1.49/kg | -$0.03 |
Indonesia SIR20 (Feb) | $0.78/lb | unchanged |
Thai USS3 | 48 baht/kg | -1 baht |
Thai 60-percent latex (drum/Feb) | $1,040/tonne | -$10 |
Thai 60-percent latex (bulk/Feb) | $1,140/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda in Bangkok; Editing by Prateek Chatterjee)