per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,915.00 | -140.00 | 205.10 | -0.65 | 12,915.00 | -140.00 | 205.10 | -0.65 |
RSS-5 | 11,900.00 | -200.00 | 189.00 | -1.71 | 11,900.00 | -200.00 | 189.00 | -1.71 |
ISNR-20 | 11,200.00 | 0.00 | 177.85 | 1.35 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,665.00 | -210.00 | 137.60 | -2.26 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.