BANGKOK, Jan 8 (Reuters) – Prices of physical rubber compared with Jan. 7
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.70/kg | -$0.02 |
Thai STR20 (Feb) | $1.51/kg | -$0.02 |
Malaysia SMR20 (Feb) | $1.45/kg | -$0.04 |
Indonesia SIR20 (Feb) | $0.78/lb | unchanged |
Thai USS3 | 48 baht/kg | unchanged |
Thai 60-percent latex (drum/Feb) | $1,030/tonne | -$10 |
Thai 60-percent latex (bulk/Feb) | $1,130/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Anupama Dwivedi)