BANGKOK, Jan 9 (Reuters) – Prices of physical rubber compared with Jan. 8
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.71/kg | +$0.01 |
Thai STR20 (Feb) | $1.52/kg | +$0.01 |
Malaysia SMR20 (Feb) | $1.44/kg | -$0.01 |
Indonesia SIR20 (Feb) | $0.77/lb | -$0.01 |
Thai USS3 | 47 baht/kg | -1 baht |
Thai 60-percent latex (drum/Feb) | $1,030/tonne | unchanged |
Thai 60-percent latex (bulk/Feb) | $1,130/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Anupama Dwivedi)