BANGKOK, Jan 14 (Reuters) – Prices of physical rubber compared with Jan. 13
Grade | Prices | Change |
Thai RSS3 (Feb) | $1.70/kg | unchanged |
Thai STR20 (Feb) | $1.50/kg | -$0.01 |
Malaysia SMR20 (Feb) | $1.40/kg | -$0.03 |
Indonesia SIR20 (Feb) | $0.77/lb | unchanged |
Thai USS3 | 46 baht/kg | -1 baht |
Thai 60-percent latex (drum/Feb) | $1,010/tonne | -$10 |
Thai 60-percent latex (bulk/Feb) | $1,110/tonne | -$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Anupama Dwivedi)