Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
February 2015 | March 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 56.65 | 56.40 | 56.85 | 56.60 |
RSS 2 | 56.05 | 55.80 | 56.25 | 56.00 | |
RSS 3 | 55.50 | 55.25 | 55.70 | 55.45 | |
RSS 4 | 55.20 | 54.95 | 55.40 | 55.15 | |
RSS 5 | 54.75 | 54.50 | 54.95 | 54.70 | |
Standard Thai Rubber |
STR 5L | 51.80 | 51.55 | 52.00 | 51.75 |
STR 5 | 49.90 | 49.65 | 50.10 | 49.85 | |
STR 10 | 49.20 | 48.95 | 49.40 | 49.15 | |
STR 20 | 48.80 | 48.55 | 49.00 | 48.75 | |
Concentrated Latex * | 35.80 | 35.55 | 36.00 | 35.75 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.10 | 46.21 | 45.78 | – | – | – |
Suratthani | 58.10 | 47.09 | 46.09 | – | – | – |
Nakorn Srithammarat |
58.10 | 45.77 | – | – | – | – |
Yala | 58.10 | 46.50 | 46.00 | 43.60 | 41.00 | – |
Burirum | 58.10 | – | – | – | – | – |
Nongkhai | 58.10 | 46.06 | 45.12 | 43.15 | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 62.70 | 49.88 | 49.77 | 49.33 | 45.21 |
Suratthani | 62.70 | 46.46 | 45.26 | 44.06 | 42.86 |
Nakorn Srithammarat |
62.70 | 58.88 | 57.88 | 57.88 | 44.50 |
Yala | 62.70 | 47.50 | 47.00 | 47.00 | 42.00 |
Burirum | 62.70 | – | – | – | – |
Nongkhai | 62.70 | – | – | – | – |