Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 128.15 | 127.15 | 126.45 | 126.8 | 125.6 |
RSS 5 | 114 | 112 | 111 | 110 | 109 |
Ungraded | 103 | 102 | 97 | 98 | 98 |
ISNR 20 | 110.5 | 109.5 | 109 | 108 | 107 |
Latex(60% drc) | 84.55 | 82.4 | 81.35 | 79.25 | 78.2 |
Spot Rubber prices unchanged at Rs 98/kg on Friday.
NMCE Rubber Feb contract traded down on selling pressure by traders. It is likely to trade down in next trading session as well on selling pressure. Trading range for next trading session is seen between 11700-11800 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures ( Jan contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12150 | 12250 | 12022 | 12050 |
Tue | 12025 | 12060 | 11700 | 11723 |
Wed | 0 | 0 | 0 | 0 |
NMCE Futures ( Feb contract, INR) | ||||
Thu | 11715 | 11850 | 11695 | 11699 |
Fri | 11900 | 11860 | 11625 | 11830 |
Tocom (Jun contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 206.6 | 208.7 | 206.2 | 208.2 |
Tue | 202.9 | 202.9 | 200.5 | 200.9 |
Wed | 194.3 | 196 | 194.3 | 196 |
Thu | 196 | 196.4 | 195 | 195.4 |
Fri | 193 | 193.7 | 192.2 | 192.7 |