Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
February 2015 | March 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 56.15 | 55.90 | 56.35 | 56.10 |
RSS 2 | 55.55 | 55.30 | 55.75 | 55.50 | |
RSS 3 | 55.00 | 54.75 | 55.20 | 54.95 | |
RSS 4 | 54.70 | 54.45 | 54.90 | 54.65 | |
RSS 5 | 54.25 | 54.00 | 54.45 | 54.20 | |
Standard Thai Rubber |
STR 5L | 51.30 | 51.05 | 51.50 | 51.25 |
STR 5 | 49.40 | 49.15 | 49.60 | 49.35 | |
STR 10 | 48.70 | 48.45 | 48.90 | 48.65 | |
STR 20 | 48.30 | 48.05 | 48.50 | 48.25 | |
Concentrated Latex * | 35.10 | 34.85 | 35.30 | 35.05 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.10 | 46.35 | 45.35 | – | – | – |
Suratthani | 58.10 | 47.29 | 46.29 | – | – | – |
Nakorn Srithammarat |
58.10 | 45.89 | – | – | – | – |
Yala | 58.10 | 46.09 | 44.52 | 42.60 | 40.42 | – |
Burirum | 58.10 | – | – | – | – | – |
Nongkhai | 58.10 | 46.55 | 45.60 | 43.50 | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 62.70 | 49.50 | 49.20 | 48.20 | 44.75 |
Suratthani | 62.70 | 46.88 | 45.68 | 44.48 | 43.28 |
Nakorn Srithammarat |
62.70 | 49.89 | 48.55 | 48.49 | 44.50 |
Yala | 62.70 | 47.80 | 47.00 | 47.00 | 42.00 |
Burirum | 62.70 | – | – | – | – |
Nongkhai | 62.70 | – | – | – | – |