Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed |
RSS 4 | 125.05 | 125.1 | 124.8 |
RSS 5 | 109 | 110 | 111 |
Ungraded | 100 | 101 | 101 |
ISNR 20 | 107 | 107 | 106 |
Latex(60% drc) | 78.2 | 78.2 | 78.2 |
Spot Rubber prices unchanged at Rs 101/kg on Wednesday.
NMCE Rubber Feb contract continued to trade firm on fresh buying support by traders. It is likely to trade firm in next trading session as well on short covering. trading range for next trading session is seen between 12150-12250 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures ( Feb contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 11860 | 12049 | 11850 | 11872 |
Tue | 11949 | 12180 | 11920 | 12130 |
Wed | 12140 | 12277 | 12030 | 12050 |
Tocom (Jun contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 194.8 | 195.1 | 193.4 | 193.5 |
Tue | 195.2 | 195.3 | 193.6 | 194.8 |
Wed | 195.9 | 197 | 195 | 196.6 |
Theo CommodityOnline