per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,480.00 | -30.00 | 202.55 | 0.28 | 12,480.00 | -30.00 | 202.55 | 0.28 |
RSS-5 | 11,100.00 | +100.00 | 180.15 | +2.30 | 11,100.00 | +100.00 | 180.15 | +2.30 |
ISNR-20 | 10,600.00 | 0.00 | 172.05 | 0.65 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,820.00 | 0.00 | 126.90 | 0.48 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board