per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,730.00 | +75.00 | 205.70 | +0.79 | 12,730.00 | +75.00 | 205.70 | +0.79 |
RSS-5 | 10,900.00 | -100.00 | 176.15 | -1.98 | 10,900.00 | -100.00 | 176.15 | -1.98 |
ISNR-20 | 10,500.00 | 0.00 | 169.65 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 128.05 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board