Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 57.85 | 57.60 | 58.05 | 57.80 |
RSS 2 | 57.25 | 57.00 | 57.45 | 57.20 | |
RSS 3 | 56.70 | 56.45 | 56.90 | 56.65 | |
RSS 4 | 56.40 | 56.15 | 56.60 | 56.35 | |
RSS 5 | 55.95 | 55.70 | 56.15 | 55.90 | |
Standard Thai Rubber |
STR 5L | 51.75 | 51.50 | 51.95 | 51.70 |
STR 5 | 49.85 | 49.60 | 50.05 | 49.80 | |
STR 10 | 49.15 | 48.90 | 49.35 | 49.10 | |
STR 20 | 48.75 | 48.50 | 48.95 | 48.70 | |
Concentrated Latex * | 34.80 | 34.55 | 35.00 | 34.75 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 47.57 | 45.89 | – | – | – |
Suratthani | 58.55 | 48.59 | 47.59 | – | – | – |
Nakorn Srithammarat |
58.55 | 46.92 | – | – | – | – |
Yala | 58.55 | 47.09 | 45.89 | 43.59 | 41.00 | – |
Burirum | 58.55 | 48.23 | – | – | – | – |
Nongkhai | 58.55 | 47.68 | 45.40 | 33.15 | 29.10 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 50.35 | 49.88 | 48.90 | 43.77 |
Suratthani | 63.15 | 49.39 | 48.01 | 46.39 | 44.89 |
Nakorn Srithammarat |
63.15 | 48.49 | 47.77 | 46.67 | 44.09 |
Yala | 63.15 | 48.20 | 47.20 | 47.20 | 41.20 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | – | – | – | – |