per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,915.00 | +185.00 | 209.20 | +3.48 | 12,915.00 | +185.00 | 209.20 | +3.48 |
RSS-5 | 10,800.00 | -100.00 | 174.95 | -1.21 | 10,800.00 | -100.00 | 174.95 | -1.21 |
ISNR-20 | 10,400.00 | -100.00 | 168.45 | -1.22 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 128.35 | 0.30 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board