per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,070.00 | +155.00 | 211.90 | +2.71 | 13,070.00 | +155.00 | 211.90 | +2.71 |
RSS-5 | 10,700.00 | -100.00 | 173.50 | -1.45 | 10,700.00 | -100.00 | 173.50 | -1.45 |
ISNR-20 | 10,400.00 | 0.00 | 168.60 | 0.16 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,030.00 | +105.00 | 130.20 | +1.82 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board