Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 58.55 | 58.30 | 58.75 | 58.50 |
RSS 2 | 57.95 | 57.70 | 58.15 | 57.90 | |
RSS 3 | 57.40 | 57.15 | 57.60 | 57.35 | |
RSS 4 | 57.10 | 56.85 | 57.30 | 57.05 | |
RSS 5 | 56.65 | 56.40 | 56.85 | 56.60 | |
Standard Thai Rubber |
STR 5L | 51.65 | 51.40 | 51.85 | 51.60 |
STR 5 | 49.75 | 49.50 | 49.95 | 49.70 | |
STR 10 | 49.05 | 48.80 | 49.25 | 49.00 | |
STR 20 | 48.65 | 48.40 | 48.85 | 48.60 | |
Concentrated Latex * | 58.55 | 58.30 | 58.75 | 58.50 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 48.78 | 47.11 | – | – | – |
Suratthani | 58.55 | 48.12 | 47.12 | – | – | – |
Nakorn Srithammarat |
58.55 | 47.27 | – | – | – | – |
Yala | 58.55 | 47.89 | 47.52 | 46.00 | 42.00 | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 48.07 | 45.50 | 35.00 | 29.20 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 51.18 | 50.78 | 48.88 | 43.81 |
Suratthani | 63.15 | 49.61 | 48.11 | 46.61 | 45.11 |
Nakorn Srithammarat |
63.15 | 48.77 | 48.18 | 46.16 | 43.50 |
Yala | 63.15 | 48.80 | 47.51 | 47.50 | 41.30 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.50 | 48.50 | – | – |