Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 59.30 | 59.05 | 59.50 | 59.25 |
RSS 2 | 58.70 | 58.45 | 58.90 | 58.65 | |
RSS 3 | 58.15 | 57.90 | 58.35 | 58.10 | |
RSS 4 | 57.85 | 57.60 | 58.05 | 57.80 | |
RSS 5 | 57.40 | 57.15 | 57.60 | 57.35 | |
Standard Thai Rubber |
STR 5L | 51.85 | 51.60 | 52.05 | 51.80 |
STR 5 | 49.95 | 49.70 | 50.15 | 49.90 | |
STR 10 | 49.25 | 49.00 | 49.45 | 49.20 | |
STR 20 | 48.85 | 48.60 | 49.05 | 48.80 | |
Concentrated Latex * | 35.30 | 35.05 | 35.50 | 35.25 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 49.33 | 47.60 | – | – | – |
Suratthani | 58.55 | 48.63 | 47.63 | – | – | – |
Nakorn Srithammarat |
58.55 | 47.29 | – | – | – | – |
Yala | 58.55 | 48.01 | 47.89 | 46.30 | – | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 48.11 | 45.60 | 35.00 | 29.40 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 51.51 | 51.15 | 48.90 | 43.83 |
Suratthani | 63.15 | 49.61 | 48.11 | 46.61 | 45.11 |
Nakorn Srithammarat |
63.15 | 48.55 | 48.00 | 45.67 | 43.60 |
Yala | 63.15 | 49.12 | 47.52 | 47.52 | 42.00 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.30 | 48.70 | – | – |