BANGKOK, Feb 9 (Reuters) – Prices of physical rubber compared to Feb.6:
Grade | Prices | Change |
Thai RSS3 (March) | $1.82/kg | +$0.02 |
Thai STR20 (March) | $1.50/kg | unchanged |
Malaysia SMR20 (March) | $1.41/kg | -$0.01 |
Indonesia SIR20 (March) | $0.76/lb | unchanged |
Thai USS3 | 49 baht/kg | +1 baht |
Thai 60-percent latex (drum/March) | $990/tonne | +$10 |
Thai 60-percent latex (bulk/March) | $1,090/tonne | +$10 |
NOTE: The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Gopakumar Warrier)