per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,460.00 | +215.00 | 216.60 | +2.06 | 13,460.00 | +215.00 | 216.60 | +2.06 |
RSS-5 | 11,300.00 | +400.00 | 181.85 | +5.29 | 11,300.00 | +400.00 | 181.85 | +5.29 |
ISNR-20 | 10,700.00 | 0.00 | 172.20 | 0.00 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,085.00 | 0.00 | 130.10 | 0.00 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board