Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 60.55 | 60.30 | 60.75 | 60.50 |
RSS 2 | 59.95 | 59.70 | 60.15 | 59.90 | |
RSS 3 | 59.40 | 59.15 | 59.60 | 59.35 | |
RSS 4 | 59.10 | 58.85 | 59.30 | 59.05 | |
RSS 5 | 58.65 | 58.40 | 58.85 | 58.60 | |
Standard Thai Rubber |
STR 5L | 51.85 | 51.60 | 52.05 | 51.80 |
STR 5 | 49.95 | 49.70 | 50.15 | 49.90 | |
STR 10 | 49.25 | 49.00 | 49.45 | 49.20 | |
STR 20 | 48.85 | 48.60 | 49.05 | 48.80 | |
Concentrated Latex * | 35.55 | 35.30 | 35.75 | 35.50 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 50.35 | 48.95 | – | – | – |
Suratthani | 58.55 | 49.89 | 48.89 | – | – | – |
Nakorn Srithammarat |
58.55 | 47.17 | – | – | – | – |
Yala | 58.55 | 50.51 | 49.29 | 48.02 | – | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 53.21 | 53.05 | 50.15 | 44.15 |
Suratthani | 63.15 | 49.61 | 48.11 | 46.61 | 45.11 |
Nakorn Srithammarat |
63.15 | 48.55 | 48.22 | 46.22 | 44.00 |
Yala | 63.15 | 50.10 | 47.84 | 47.84 | 42.50 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | – | – | – | – | – |