Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 61.25 | 61.00 | 61.45 | 61.20 |
RSS 2 | 60.65 | 60.40 | 60.85 | 60.60 | |
RSS 3 | 60.10 | 59.85 | 60.30 | 60.05 | |
RSS 4 | 59.80 | 59.55 | 60.00 | 59.75 | |
RSS 5 | 59.35 | 59.10 | 59.55 | 59.30 | |
Standard Thai Rubber |
STR 5L | 51.85 | 51.60 | 52.05 | 51.80 |
STR 5 | 49.95 | 49.70 | 50.15 | 49.90 | |
STR 10 | 49.25 | 49.00 | 49.45 | 49.20 | |
STR 20 | 48.85 | 48.60 | 49.05 | 48.80 | |
Concentrated Latex * | 35.80 | 35.55 | 36.00 | 35.75 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 49.90 | 48.70 | – | – | – |
Suratthani | 58.55 | 49.33 | 48.33 | – | – | – |
Nakorn Srithammarat |
58.55 | 47.13 | – | – | – | – |
Yala | 58.55 | 49.89 | 49.29 | 45.29 | 43.19 | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 48.50 | 45.70 | 34.10 | 30.00 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 53.45 | 53.11 | 50.35 | 44.27 |
Suratthani | 63.15 | 49.61 | 48.11 | 46.61 | 45.11 |
Nakorn Srithammarat |
63.15 | 48.85 | 48.22 | 46.65 | 42.77 |
Yala | 63.15 | 50.11 | 48.00 | 47.86 | 42.51 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.80 | 49.30 | – | – |