per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,710.00 | +130.00 | 220.60 | +1.42 | 13,710.00 | +130.00 | 220.60 | +1.42 |
RSS-5 | 11,200.00 | -100.00 | 180.20 | -2.17 | 11,200.00 | -100.00 | 180.20 | -2.17 |
ISNR-20 | 10,750.00 | 0.00 | 172.95 | -0.53 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,240.00 | 0.00 | 132.55 | -0.41 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board