Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 61.65 | 61.40 | 61.85 | 61.60 |
RSS 2 | 61.05 | 60.80 | 61.25 | 61.00 | |
RSS 3 | 60.50 | 60.25 | 60.70 | 60.45 | |
RSS 4 | 60.20 | 59.95 | 60.40 | 60.15 | |
RSS 5 | 59.75 | 59.50 | 59.95 | 59.70 | |
Standard Thai Rubber |
STR 5L | 52.05 | 51.80 | 52.25 | 52.00 |
STR 5 | 50.15 | 49.90 | 50.35 | 50.10 | |
STR 10 | 49.45 | 49.20 | 49.65 | 49.40 | |
STR 20 | 49.05 | 48.80 | 49.25 | 49.00 | |
Concentrated Latex * | 36.05 | 35.80 | 36.25 | 36.00 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 49.56 | 47.88 | – | – | – |
Suratthani | 58.55 | 49.13 | 48.13 | – | – | – |
Nakorn Srithammarat |
58.55 | 46.63 | – | – | – | – |
Yala | 58.55 | 48.01 | 45.59 | 45.50 | 43.50 | – |
Burirum | 58.55 | 51.35 | – | – | – | – |
Nongkhai | 58.55 | 48.50 | 45.70 | 34.10 | 30.00 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 53.63 | 53.15 | 49.49 | 44.51 |
Suratthani | 63.15 | 48.88 | 47.38 | 45.88 | 44.38 |
Nakorn Srithammarat |
63.15 | 48.33 | 47.88 | 46.02 | 43.20 |
Yala | 63.15 | 50.57 | 48.11 | 48.11 | 42.52 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.80 | 49.30 | – | – |