Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 62.15 | 61.90 | 62.35 | 62.10 |
RSS 2 | 61.55 | 61.30 | 61.75 | 61.50 | |
RSS 3 | 61.00 | 60.75 | 61.20 | 60.95 | |
RSS 4 | 60.70 | 60.45 | 60.90 | 60.65 | |
RSS 5 | 60.25 | 60.00 | 60.45 | 60.20 | |
Standard Thai Rubber |
STR 5L | 52.05 | 51.80 | 52.25 | 52.00 |
STR 5 | 50.15 | 49.90 | 50.35 | 50.10 | |
STR 10 | 49.45 | 49.20 | 49.65 | 49.40 | |
STR 20 | 49.05 | 48.80 | 49.25 | 49.00 | |
Concentrated Latex * | 36.05 | 35.80 | 36.25 | 36.00 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 50.38 | 48.77 | – | – | – |
Suratthani | 58.55 | 49.89 | 48.89 | – | – | – |
Nakorn Srithammarat |
58.55 | 47.48 | – | – | – | – |
Yala | 58.55 | 48.09 | 45.59 | 43.59 | 40.00 | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 48.50 | 45.70 | 33.20 | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 53.10 | 51.75 | 50.05 | 44.51 |
Suratthani | 63.15 | 48.88 | 47.38 | 45.88 | 44.38 |
Nakorn Srithammarat |
63.15 | 49.09 | 48.08 | 47.07 | 43.33 |
Yala | 63.15 | 51.03 | 48.21 | 48.21 | 42.53 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.80 | 49.30 | – | – |