Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 62.60 | 62.35 | 62.80 | 62.55 |
RSS 2 | 62.00 | 61.75 | 62.20 | 61.95 | |
RSS 3 | 61.45 | 61.20 | 61.65 | 61.40 | |
RSS 4 | 61.15 | 60.90 | 61.35 | 61.10 | |
RSS 5 | 60.70 | 60.45 | 60.90 | 60.65 | |
Standard Thai Rubber |
STR 5L | 52.25 | 52.00 | 52.45 | 52.20 |
STR 5 | 50.35 | 50.10 | 50.55 | 50.30 | |
STR 10 | 49.65 | 49.40 | 49.85 | 49.60 | |
STR 20 | 49.25 | 49.00 | 49.45 | 49.20 | |
Concentrated Latex * | 36.45 | 36.20 | 36.65 | 36.40 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 50.92 | 48.92 | – | – | – |
Suratthani | 58.55 | 51.09 | 50.09 | – | – | – |
Nakorn Srithammarat |
58.55 | 46.47 | – | – | – | – |
Yala | 58.55 | 50.01 | 49.92 | 46.00 | 42.29 | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 49.50 | 47.20 | 33.20 | 29.50 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 52.08 | 51.68 | 48.28 | 43.89 |
Suratthani | 63.15 | 47.00 | 46.00 | 45.00 | 43.00 |
Nakorn Srithammarat |
63.15 | 48.09 | 47.49 | 46.55 | 43.00 |
Yala | 63.15 | 51.09 | 48.93 | 48.93 | 44.00 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.50 | 49.00 | – | – |