Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
March 2015 | April 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 62.30 | 62.05 | 62.50 | 62.25 |
RSS 2 | 61.70 | 61.45 | 61.90 | 61.65 | |
RSS 3 | 61.15 | 60.90 | 61.35 | 61.10 | |
RSS 4 | 60.85 | 60.60 | 61.05 | 60.80 | |
RSS 5 | 60.40 | 60.15 | 60.60 | 60.35 | |
Standard Thai Rubber |
STR 5L | 51.95 | 51.70 | 52.15 | 51.90 |
STR 5 | 50.05 | 49.80 | 50.25 | 50.00 | |
STR 10 | 49.35 | 49.10 | 49.55 | 49.30 | |
STR 20 | 48.95 | 48.70 | 49.15 | 48.90 | |
Concentrated Latex * | 36.45 | 36.20 | 36.65 | 36.40 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 58.55 | 50.79 | 48.65 | – | – | – |
Suratthani | 58.55 | 51.79 | 50.79 | – | – | – |
Nakorn Srithammarat |
58.55 | 46.47 | – | – | – | – |
Yala | 58.55 | 50.10 | 49.50 | 45.50 | 41.39 | – |
Burirum | 58.55 | – | – | – | – | – |
Nongkhai | 58.55 | 49.65 | 47.20 | 34.00 | 29.50 | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 63.15 | 51.80 | 51.35 | 48.35 | 42.51 |
Suratthani | 63.15 | 47.00 | 46.00 | 45.00 | 43.00 |
Nakorn Srithammarat |
63.15 | 48.11 | 47.22 | 46.22 | 42.88 |
Yala | 63.15 | 51.09 | 48.93 | 48.93 | 42.00 |
Burirum | 63.15 | – | – | – | – |
Nongkhai | 63.15 | 49.50 | 49.00 | – | – |