Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Fri | Mon | Tue | Wed |
RSS 4 | 141.55 | 141.55 | 140.8 | 140.3 |
RSS 5 | 110 | 110 | 110 | 110 |
Ungraded | 104 | 103 | 104 | 103 |
ISNR 20 | 105 | 105 | 104.5 | 104.5 |
Latex(60% drc) | 79.25 | 79.25 | 79.25 | 79.25 |
Spot Rubber prices edged down to Rs 103/ kg on Wednesday.
NMCE Rubber Mar contract traded sideways to bearish due to profit booking by traders. It is likely to trade down in next trading session as well on profit booking. Trading range for next trading session is seen between 12570-12670 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Mar contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12625 | 12645 | 12498 | 12515 |
Tue | 12500 | 12689 | 12482 | 12685 |
Wed | 12500 | 12735 | 12581 | 12633 |
Tocom (Jul contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 216 | 217.5 | 216 | 216.3 |
Tue | 212.6 | 214.9 | 212.6 | 214.4 |
Wed | 215.9 | 216.8 | 216.8 | 216.3 |
– Commodity Online