per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 14,030.00 | -50.00 | 226.10 | 0.03 | 14,030.00 | -50.00 | 226.10 | 0.03 |
RSS-5 | 11,000.00 | 0.00 | 177.30 | 0.65 | 11,000.00 | 0.00 | 177.30 | 0.65 |
ISNR-20 | 10,450.00 | 0.00 | 168.40 | 0.62 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,925.00 | 0.00 | 127.75 | 0.47 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board