Arrivals in tonnes;prices in Rs/quintal in domestic market.
Arrivals | Price | |||||
Current | % | Season | Modal | Prev. | Prev.Yr | |
change | cumulative | Modal | %change | |||
Rubber | ||||||
Ranchi(Jha) | 95 | 13.1 | 1714 | 3150 | 3175 | 5 |
Sainthia(WB) | 33.5 | 1.52 | 855.4 | 3150 | 3180 | – |
Birbhum(WB) | 33 | 2.17 | 577.3 | 3270 | 3260 | 2.51 |
Manathavady(Ker) | 14 | 366.67 | 40 | 10500 | 10400 | -25 |
Taliparamba(Ker) | 9 | 1025 | 45.4 | 12400 | 12300 | – |
Giridih(Jha) | 8.77 | 40.54 | 61.82 | 3500 | 3500 | – |
Irityy(Ker) | 8 | 700 | 108 | 11500 | 11400 | – |
Chaibasa(Jha) | 7 | 16.67 | 77 | 3100 | 3100 | -11.43 |
Lohardaga(Jha) | 5 | NC | 105 | 3300 | 3460 | – |
Ajmer (Grain)(Raj) | 4.5 | -92.05 | 919 | 3085 | 3090 | 1.48 |
Irikkur(Ker) | 1 | NC | 28 | 10100 | 10000 | – |
Kapasan(Raj) | 1 | NC | 6 | 2815 | 2750 | – |
Source: The Hindu Business Line