Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Fri | Mon | Tue | Wed | Thu |
RSS 4 | 141.55 | 141.55 | 140.8 | 140.3 | 140.4 |
RSS 5 | 110 | 110 | 110 | 110 | 110 |
Ungraded | 104 | 103 | 104 | 103 | 104 |
ISNR 20 | 105 | 105 | 104.5 | 104.5 | 104 |
Latex(60% drc) | 79.25 | 79.25 | 79.25 | 79.25 | 78.7 |
Spot Rubber prices up slightly to Rs 104/ kg on Thursday.
NMCE Rubber Mar contract traded sideways due to lack of buying interest from traders. It is expected to trade with mixed sentiments in next trading session. Trading range for next trading session is seen between 12600-12700 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (Mar contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | 12625 | 12645 | 12498 | 12515 |
Tue | 12500 | 12689 | 12482 | 12685 |
Wed | 12500 | 12735 | 12581 | 12633 |
Thu | 12675 | 12700 | 12590 | 12640 |
Tocom (Jul contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | 216 | 217.5 | 216 | 216.3 |
Tue | 212.6 | 214.9 | 212.6 | 214.4 |
Wed | 215.9 | 216.8 | 216.8 | 216.3 |
Thu | 220.4 | 222.5 | 220.3 | 222.3 |