BANGKOK, March 10 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED TO MARCH 9
Grade | Prices | Change |
Thai RSS3 (April) | $1.78/kg | -$0.02 |
Thai STR20 (April) | $1.45/kg | -$0.01 |
Malaysia SMR20 (April) | $1.40/kg | +$0.01 |
Indonesia SIR20 (April) | $0.75/lb | -$0.01 |
Thai USS3 | 48 baht/kg | unchanged |
Thai 60-percent latex (drum/April) | $1,000/tonne | unchanged |
Thai 60-percent latex (bulk/April) | $1,100/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Biju Dwarakanath)