Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
April 2015 | May 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet |
RSS 1 | 58.80 | 58.55 | 59.00 | 58.75 |
RSS 2 | 58.20 | 57.95 | 58.40 | 58.15 | |
RSS 3 | 57.65 | 57.40 | 57.85 | 57.60 | |
RSS 4 | 57.35 | 57.10 | 57.55 | 57.30 | |
RSS 5 | 56.90 | 56.65 | 57.10 | 56.85 | |
Standard Thai Rubber |
STR 5L | 49.95 | 49.70 | 50.15 | 49.90 |
STR 5 | 48.05 | 47.80 | 48.25 | 48.00 | |
STR 10 | 47.35 | 47.10 | 47.55 | 47.30 | |
STR 20 | 46.95 | 46.70 | 47.15 | 46.90 | |
Concentrated Latex * | 35.75 | 35.50 | 35.95 | 35.70 |
Remark : Concentrated Latex quote in Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | Field Latex |
||||
Unsmoked | Unsmoked Sheet 3-5% Moisture |
Unsmoked Sheet 5-7% Moisture |
Unsmoked Sheet 7-10% Moisture |
Unsmoked Sheet 10-15% Moisture |
||
Songkhla | 48.12 | 47.50 | 45.50 | – | – | – |
Suratthani | 48.82 | 48.19 | 47.00 | – | – | – |
Nakorn Srithammarat |
48.69 | 46.17 | – | – | – | – |
Yala | 47.01 | 47.01 | 45.52 | 42.00 | 40.00 | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 50.39 | 48.25 | 47.65 | 46.85 | 41.12 |
Suratthani | – | – | – | – | – |
Nakorn Srithammarat |
50.52 | 47.17 | 46.67 | 46.67 | 42.12 |
Yala | 49.50 | 46.50 | 46.00 | 45.50 | 40.00 |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |