Official Noon Price RRIT.RAOT
Baht / kg
Type / Grade | F.O.B Price ( Baht/KG .) | ||||
Feb-17 | Mar-17 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 90.15 | 89.9 | 90.35 | 90.1 |
RSS 2 | 89.55 | 89.3 | 89.75 | 89.5 | |
RSS 3 | 89 | 88.75 | 89.2 | 88.95 | |
RSS 4 | 88.7 | 88.45 | 88.9 | 88.65 | |
RSS 5 | 88.25 | 88 | 88.45 | 88.2 | |
Standard Thai Rubber | STR5L | 76.5 | 76.25 | 76.7 | 76.45 |
STR20 | 76.1 | 75.85 | 76.3 | 76.05 | |
Concentrated Latex* | 50.2 | 49.95 | 50.4 | 50.15 |
Remark : Concentrated Latex Quote In Bulk
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG .) | Cup Lump | Field | ||||
Unsmoked | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Unsmoked Sheet | Latex | ||
3-5% Moisture | 5-7% Moisture | 7-10% Moisture | 10-15% Moisture | ||||
Songkhla | 80.09 | 79.69 | 77.8 | – | – | – | – |
Suratthani | 79.1 | 78.77 | 78.47 | – | – | – | – |
NakornSrithammarat | 80.09 | 79.17 | 76.57 | – | – | – | – |
Yala | 79.05 | 79 | 77.42 | 74.9 | 63 | – | – |
Burirum | 77.6 | 76.23 | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Culting | |
Songkhla | 83.71 | 82 | 81.5 | 81.99 | 71.27 |
Suratthani | 82.64 | 80 | 78 | 76 | 70 |
NakornSrithammarat | 83.66 | 81.45 | 81.34 | 81.23 | 72.72 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |