BANGKOK, March 10 (Reuters) – Prices of physical rubber compared with March 9:
Grade | Prices | Change |
Thai RSS3 (April) | $2.39/kg | +$0.01 |
Thai STR20 (April) | $2.15/kg | +$0.02 |
Malaysia SMR20 (April) | $2.01/kg | +$0.04 |
Indonesia SIR20 (April) | $0.98/lb | -$0.03 |
Thai USS3 | 72.43 baht/kg | +0.30 baht |
Thai 60-percent latex (bulk/April) | $1,650/tonne | -$30 |
Thai 60-percent latex (drum/April) | $1,750/tonne | -$30 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Patpicha Tanakasempipat; Editing by Subhranshu Sahu)