BANGKOK, Jan 7 (Reuters) – Prices of physical rubber compared to Jan 4
Grade | Prices | Change |
Thai RSS3 (Feb) | $3.40/kg | unchanged |
Thai STR20 (Feb) | $3.20/kg | unchanged |
Malaysia SMR20 (Feb) | $3.20/kg | +$0.10 |
Indonesia SIR20 (Feb) | $1.40/lb | unchanged |
Thai USS3 | 86 baht/kg | unchanged |
Thai 60-percent latex (drum/Feb) | $2,200/tonne | unchanged |
Thai 60-percent latex (bulk/Feb) | $2,100/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Apornrath Phoonphongphiphat; Editing by G.Ram Mohan)