1. News
Today in the petrochemical, oil sales SBR price stability, Sinopec East China, CNPC South China, Southwest, Northeast, Northwest companies SBR 1502 rubber prices at 17,500 yuan / ton, oil-filled 1712 rubber prices at 16,000 yuan / ton. Other areas of the company are to maintain the offer of 17,000 yuan / ton and 15,300 yuan / ton.
Installations, domestic styrene-butadiene manufacturers device started around 9 percent, but sales company is a limited supply of certain brands.
Factory | Device dynamic |
Qilu Petrochemical | 150,000 tons / year styrene-butadiene unit, production line rosin 1502, two-line production of oil-filled 1712; 100,000 tons / year plant for second-line production of rosin 1502 |
Jilin Petrochemical | 150,000 tons device normal production line A production 1500E 1502,1502 E, B / C line capacity |
Nantong Shenhua | 180,000 tons device production line by 1502; another 1 line production of oil-filled 1712, 1 line 1502E, 1723 to switch production |
Lanzhou Petrochemical | 100,000 tons device first-line 1500E, first-line production 1502E; 5 million tons / year plant production 1712 |
Younkin rubber | 100,000 tons device front-line production of 1502, first-line production 1712 |
Tianjin dry ports | 100,000 tons device front-line production of 1712, first-line production 1502 |
Hangzhou Zhejiang morning | 100,000 tons / year styrene-butadiene unit line capacity 1502, started about 8-9 percent |
Fu Rubber Chemical | 100,000 tons / year styrene-butadiene unit production line 1502 |
Unit: yuan / ton
Sales Company | Product models offer ($ / ton) | ||||
1500 | 1502 | 1500e | 1502e | 1712 | |
Sinopec North China | – | 17000 | – | – | 15300 |
Petroleum South | – | 17500 | – | 17300 | 16000 |
North China Petroleum | 17000 | 17000 | 17000 | 17000 | 15400 |
PetroChina East China | 17000 | 17000 | 17000 | 17000 | 15300 |
PetroChina Northwest | 17500 | – | 17500 | 17500 | 16000 |
Nantong Shenhua | – | 18000 | – | – | 16000 |
2. Market Trends
The today internally butylbenzene market continues yesterday’s insipid attitude, the overall general inquiry, but traders are reluctant to take the goods low price, the level is still difficult on turnover. Part of the sale of the company to maintain limited to billing, but the middle market is still significant pre-supply ample shipping pressure still part of the business.
Market | The regional Quote ($ / ton) | |
1502 | 1712 | |
North China market | 17600-17800 | 16100-16200 |
Shandong market | 17600-17700 |
16100-16200 |
East China market | 17800-18000 Fuxiangzhechen 17400 | 16300-16500 |
Fujian market | 17600-17800 blessing Oaks 17400 | – |
Guangdong market | 17600-17800 | – |
3. Outlook forecast
Asian butadiene outer disk yesterday rose 40-80 dollars, but little to boost the role of today styrene butadiene spot market; sales company not leveling butylbenzene for the price, lack of confidence in the market, users will not dare to hoard goods, but held The cargo business has no intention cheap shipping, transaction stalemate. But butylbenzene nor current downside risks for price or will be filled, finishing market volatility.
Source: Long public petrochemical network
Translated by Google Translator from http://news.cria.org.cn/4/12342.html