Product | Specification | Factory | Region | Mainstream price | Unit | Remark |
Natural latex | Titi | Titi Latex | China main port | 2230 | U.S. dollars / ton | CIF |
Natural latex | Huang Chun-fa | Thailand Huang Chun-fa | China main port | 2220 | U.S. dollars / ton | CIF |
Natural latex | Three trees | Thailand, Thailand and China | China main port | 2210 | U.S. dollars / ton | CIF |
Natural latex | Widely cultivated | Guangdong Nongken | China main port | 2120 | U.S. dollars / ton | CIF |
Natural latex | Group of Sea glue and | Hainan | 15925 | Yuan / ton | ||
Natural latex | Thai Rubber | China main port | 2225 | U.S. dollars / ton | CIF | |
Natural latex | Huang Chun-fa | Thailand Huang Chun-fa | Guangdong | 16800 | Yuan / ton | |
Natural latex | Three trees | Thailand, Thailand and China | Shanghai | 16800 | Yuan / ton | |
Natural rubber | SVR3L | Vietnam rubber | Guangdong | 22050 | Yuan / ton | Taxes not included |
Natural rubber | SCRWF | Yunnan Agricultural Reclamation | Last issue of | 25480 | Yuan / ton | Main contract in May 2013 with a 13% tax |
Natural rubber | SCRWF | Yunnan Agricultural Reclamation | Last issue of | 25210 | Yuan / ton | January 2013 near month contract with a 13% tax |
Natural rubber | STR20 # | Thai Rubber | Qingdao Free Trade Zone | 3100 | U.S. dollars / ton | |
Natural rubber | STR20 # | Thai Rubber | China main port | 3185 | U.S. dollars / ton | CIF |
Natural rubber | SMR20 # | Malaysian Rubber | Qingdao Free Trade Zone | 3110 | U.S. dollars / ton | |
Natural rubber | SMR20 # | Malaysian Rubber | China main port | 3180 | U.S. dollars / ton | CIF |
Natural rubber | SIR20 # | Indonesian rubber | China main port | 3090 | U.S. dollars / ton | CIF |
Natural rubber | SIR20 # | Indonesian rubber | Qingdao Free Trade Zone | 3050 | U.S. dollars / ton | |
Natural rubber | SVR3L | Vietnam rubber | China main port | 3155 | U.S. dollars / ton | CIF |
Natural rubber | SVR10 # | Vietnam rubber | China main port | 3080 | U.S. dollars / ton | CIF |
Natural rubber | SCRWF | Yunnan Agricultural Reclamation | Last issue of | 25482 | Yuan / ton | Futures closing price |
Natural rubber | SCRWF | Group of Sea glue and | Hainan | 24400 | Yuan / ton | With 13% of the tax |
Natural rubber | SCRWF | Yunnan Agricultural Reclamation | Hengshui | 25400 | Yuan / ton | With 13% of the tax |
Natural rubber | SVR3L | Vietnam rubber | Hengshui | 21900 | Yuan / ton | Taxes not included |
Natural rubber | SCRWF | Group of Sea glue and | Jiangsu Province | 25400 | Yuan / ton | With 13% of the tax |
Natural rubber | SCR5 # | Yunnan Agricultural Reclamation | Yunnan | Unquoted | Yuan / ton | With 13% of the tax |
Natural rubber | SCRWF | Yunnan Agricultural Reclamation | Yunnan | 25600 | Yuan / ton | With 13% of the tax |
Natural rubber | SVR3L | Vietnam rubber | Mong Cai | 19400 | Yuan / ton | Taxes not included |
Smoked rubber | RSS3 | Thai Rubber | Qingdao Free Trade Zone | 3260 | U.S. dollars / ton | |
Smoked rubber | RSS3 | Thai Rubber | China main port | 3390 | U.S. dollars / ton | CIF |
Smoked rubber | RSS3 | Thai Rubber | Tokyo TOCOM | 312 | Yen / kg | June 2013 futures closing price |
Smoked rubber | RSS3 | Thai Rubber | Hengshui | 23500 | Yuan / ton | Taxes not included |
Smoked rubber | RSS3 | Thai Rubber | Shandong | 23600 | Yuan / ton | Taxes not included |
Smoked rubber | RSS3 | Thai Rubber | Shanghai | 25100 | Yuan / ton | With 17% of the tax |
Source: Alibaba