1. Long congregation SBR Valuation
Product | Area | 8 June Valuation | August 7 Valuation | Change | Price Change (%) | Unit |
1502 | Shandong | 12650 | 12600 | -50 | -0.40% | Yuan / ton |
1712 | Shandong | 10900 | 10900 | 0 | 0 | Yuan / ton |
2. Corporate dynamics
Today the oil Northeast, South company raised prices SBR reign 200-300 / t, other regional prices held steady, the other major regions in 1502 prices 11,800 yuan / ton, oil-filled rubber prices in 1712 10300-10500 yuan / ton. PetroChina Southwest, South, Northeast companies offer slightly higher.
Device: Fushun Petrochemical 200,000 tons / year plant May 17 onwards downtime, reboot delayed until the end of August, then resume the production line; Lu Hong Kong unit 6.9 across the board from the date of parking; Jilin Petrochemical plant reductions production; Zhejiang morning device 6.27 Parking date two lines, is expected to restart in mid-August.
Factory | Dynamic devices |
Qilu Petrochemical | 150,000 tons / year butadiene unit line 1502 two-wire 1712; 100,000 tons device two lines 1502 |
Jilin Petrochemical | 150,000 tons unit load shedding production , A-line production 1500E, B / C two-line production 1502,1502 E |
Nantong Shenhua | 180,000 tons production line unit 1502, start low; another a 1712 oil-filled cable, the other a line 1502E, 1723 switch production |
Lanzhou Petrochemical | 100,000 tons device line 1500E, line production 1502E; 5 tons / year plant parking |
Yang Jin Rubber | 100,000 tons production line unit 1502, the stop line 1712 |
Tianjin Lugang | 100,000 tons device 6.9 devices across the board from the date of parking |
Hangzhou, Zhejiang Morning | 100,000 tons / year butadiene unit June 27 across the board shut down for maintenance, restart in mid-August |
Fu Rubber Chemical | 100,000 tons / year butadiene unit line 1502, line clearing parking |
Unit: yuan / ton
Sales Company | Product of the models offer (yuan / ton) | ||||
1500 | 1502 | 1500e | 1502e | 1712 | |
Sinopec North | – | 11800 | – | – | 10300 |
Petroleum South | – | 12200 | – | 12000 | – |
North China Petroleum | 11800 | 11800 | 11800 | 11800 | 10500 |
PetroChina East | 11800 | 11800 | 11800 | 11800 | 10500 |
Sinopec South | – | 11500 (Fu oak) | – | – | 100 00 (Fu oak) |
Nantong Shenhua (listed) | – | 13000 | – | – | 11000 |
3. Market dynamics
Today SBR market gains slowed, due to rising market prices advance. Ample margins, holding the goods of foreign contribution, and part of the plan to the new household goods, the volume of the market and increase market prices narrow adjustment. Downstream enterprises to maintain demand goods, the demand side volatility is not.
Market | As of the morning of the region offer (yuan / ton) | |
1502 | 1712 | |
North Market | 12600-12800 | 10900-11000 |
Shandong market | 12600-12800 | 10900-11000 |
East China market | Zhe Chen 12500-12600 12800-13200 | 11000-11300 |
Fujian market | 12500-13000 | Fu Oak 10800 |
Guangdong market | 12500-13000 | – |
4. Market outlook forecast
SBR market today turned weak adjustment, because the top of the market volume has increased. Butadiene supply-side atmosphere will significantly increase slightly hesitant enough to represent overwhelmed rally fragile.Downstream up enough gains slowed butadiene, styrene-butadiene lack of new positive boost up morale weakened.Even for the price hike again, but the market has been ahead of profits advance, weekend market is expected to slightly weak.
Translated by Google Translator from http://market.cria.org.cn/25/15976.html