Quote agency | Quote Type | Quote | Specifications | Origin | Published |
The Feng Tian | After selling price | 11,000 yuan / ton | Grade: 1712 | Fujian | 2014-09-16 |
The Feng Tian | After selling price | 12,000 yuan / ton | Grade: 1502 | Fujian | 2014-09-16 |
The Feng Tian | After selling price | 12,000 yuan / ton | Grade: 1502 | Jilin | 2014-09-16 |
Shaanxi double force | After selling price | 11,300 yuan / ton | Grade: 1712 | Zhejiang | 2014-09-16 |
Shaanxi double force | After selling price | 11,500 yuan / ton | Grade: 1712 | Lanzhou | 2014-09-16 |
Shaanxi double force | After selling price | 11,400 yuan / ton | Grade: 1712 | Shandong | 2014-09-16 |
Belfry Chemical | After selling price | 11,500 yuan / ton | Grade: 1712 | Shandong | 2014-09-16 |
The Department of Industrial | After selling price | 11,400 yuan / ton | Grade: 1712 | Zibo | 2014-09-16 |
Race Lite | After selling price | 11,400 yuan / ton | Grade: 1712 | Shandong Zibo City | 2014-09-16 |
Shaanxi double force | After selling price | 12,150 yuan / ton | Grade: 1502 | Tianjin | 2014-09-16 |
Shaanxi double force | After selling price | 11,500 yuan / ton | Grade: 1502 | Fushun | 2014-09-16 |
Shaanxi double force | After selling price | 12,200 yuan / ton | Grade: 1502 | Jilin | 2014-09-16 |
Shaanxi double force | After selling price | 12,150 yuan / ton | Grade: 1502 | Shandong | 2014-09-16 |
Belfry Chemical | After selling price | 12,200 yuan / ton | Grade: 1502 | Nanjing | 2014-09-16 |
Belfry Chemical | After selling price | 12,300 yuan / ton | Grade: 1502 | Shandong | 2014-09-16 |
Beijing Fuhai | After selling price | 11,500 yuan / ton | Grade: 1502 | Liaoning | 2014-09-16 |
Beijing Fuhai | After selling price | 12,100 yuan / ton | Grade: 1502 | Jilin | 2014-09-16 |
Three caused by petrochemical | After selling price | 11,600 yuan / ton | Grade: 1502 | Fushun | 2014-09-16 |
Three caused by petrochemical | After selling price | 12,200 yuan / ton | Grade: 1502 | Jilin | 2014-09-16 |
The Department of Industrial | After selling price | 12,200 yuan / ton | Grade: 1502 | Shandong | 2014-09-16 |
Race Lite | After selling price | 12,200 yuan / ton | Grade: 1502 | Shandong Zibo City | 2014-09-16 |
Shanghai Lian Comet Chemical Co. | After selling price | 11,600 yuan / ton | Grade: 1502 | Fushun | 2014-09-16 |
Translated by Google Translator from http://market.cria.org.cn/18/23350.html