per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,350.00 | +50.00 | 202.25 | +0.48 | 12,350.00 | +50.00 | 202.25 | +0.48 |
RSS-5 | 11,650.00 | +50.00 | 190.80 | +0.50 | 11,650.00 | +50.00 | 190.80 | +0.50 |
ISNR-20 | 10,350.00 | +50.00 | 169.50 | +0.54 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 8,680.00 | +50.00 | 142.15 | +0.58 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board