per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN RS | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 11,500.00 | -50.00 | 185.85 | -0.66 | 11,350.00 | -50.00 | 183.45 | -0.66 |
RSS-5 | 10,900.00 | -100.00 | 176.15 | -1.47 | 10,900.00 | -100.00 | 176.15 | -1.47 |
ISNR-20 | 9,750.00 | -50.00 | 157.60 | -0.68 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 7,610.00 | -50.00 | 123.00 | -0.71 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board